sattaMatka
Time morning
Time morning MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI NEW TIME OLD MATKA RECORD MATKA JODI RECORD SATTA HISTORY

Go To Bottom

Time morning

M T W T F S
36 80 20 11 47 77 25
07 96 93 72 67 65 35
63 77 17 91 37 76 80
92 80 12 97 38 82 06
89 00 80 99 49 09 64
11 04 59 86 29 29 00
33 04 16 35 60 13 99
19 69 01 44 48 12 77
16 71 43 53 29 24 08
94 72 ** 86 54 18 66
02 62 42 15 25 88 46
28 89 79 46 47 85 41
70 05 03 73 09 33 78
10 67 40 17 44 73 58
11 57 08 58 15 55 27
72 23 73 14 82 28 78
66 08 43 59 99 21 87
70 10 27 92 59 31 58
87 31 24 75 76 67 56
19 10 39 62 02 84 79
88 55 10 42 05 92 10
00 16 78 73 42 59 36
42 08 85 60 62 12 19
80 29 09 80 81 79 78
18 78 71 11 76 97 13
68 06 11 18 33 30 57
27 07 43 05 91 75 49
88 10 82 90 45 49 88
32 39 88 93 52 83 93
74 34 41 44 33 47 07
84 01 20 64 33 71 22
07 79 06 24 36 36 60
68 87 22 87 82 82 29
47 82 13 45 99 03 83
49 32 08 18 42 53 09
29 40 29 65 80 65 68
12 64 68 98 28 22 73
40 11 87 51 78 61 30
** 92 02 34 57 37 28
88 56 13 99 97 70 66
13 27 38 63 79 22 58
47 06 53 54 74 80 33
18 51 68 26 36 54 09
50 68 57 21 70 52 20
37 06 76 83 82 18 83
11 09 21 71 50 33 90
73 00 33 07 45 02 13
17 08 35 59 66 94 65
** ** ** ** ** ** **
33 94 88 13 32 92 99
24 14 01 76 95 80 67
53 75 98 76 34 35 90
27 12 53 13 72 52 33
77 85 09 90 43 81 20
13 80 64 21 15 91 79
16 25 38 30 30 54 00
89 13 99 58 38 69 69
71 25 96 59 85 94 08
71 57 09 93 69 53 51
23 35 15 44 02 12 07
20 12 42 46 04 15 02
83 87 24 79 11 81 77
37 14 30 67 71 42 63
92 91 18 03 41 60 30
21 34 13 19 81 03 80
01 77 50 78 71 09
15 17 66 52 05 57 34
84 24 ** 70 12 15 28
75 31 99 40 90 13 62
88 72 70 36 76 59 11
14 39 62 34 61 66 30
97 88 40 29 98 98 92
94 03 49 78 73 18 15
24 00 74 52 82 30 70
70 08 97 18 60 00 39
61 54 40 28 11 74 66
16 96 96 54 79 84 83
09 17 51 64 18 77 04
92 68 14 92 93 96 81
96 11 14 05 12 53 59
92 77 50 71 01 85 26
90 70 37 32 80 70 23
71 17 54 10 18 61 98
75 98 90 44 07 04 43
80 68 06 06 59 23 20
80 02 93 22 52 54 19
64 71 07 65 10 10 30
61 59 05 09 33 47 27
26 59 50 10 97 27 11
08 39 72 20 09 80 88
61 ** 26 40 74 29 14
51 09 04 63 95 88 78
95 31 71 22 22 -

Go To Top

sattamatkarajdhani.com
ALL RIGHTS RESERVED ®
(2012-2020)